﻿_id	Specimenid	Materialname	Materialstockid	Specimenpreparation	Teststandards	Particlesize	Particlesizeunit	Percentofmass	Percentofmassunit	Testtype
1	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	5.87	%	PARTICLESIZE-SIEVING
2	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	11.53	%	PARTICLESIZE-SIEVING
3	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	19.28	%	PARTICLESIZE-SIEVING
4	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	17.95	%	PARTICLESIZE-SIEVING
5	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	25.25	%	PARTICLESIZE-SIEVING
6	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	15.92	%	PARTICLESIZE-SIEVING
7	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	3.96	%	PARTICLESIZE-SIEVING
8	P-0040-14	17-4PH	NIST_100-6_Feedstock1	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0	%	PARTICLESIZE-SIEVING
9	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	20	micrometer	1.01	%	PARTICLESIZE-SIEVING
10	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	25	micrometer	7.78	%	PARTICLESIZE-SIEVING
11	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	32	micrometer	25.18	%	PARTICLESIZE-SIEVING
12	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	38	micrometer	21.15	%	PARTICLESIZE-SIEVING
13	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	45	micrometer	24.36	%	PARTICLESIZE-SIEVING
14	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	53	micrometer	14.29	%	PARTICLESIZE-SIEVING
15	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	63	micrometer	4.58	%	PARTICLESIZE-SIEVING
16	P-0087-14	17-4PH	NIST_100-6_Feedstock10	Recyled from Build 9	ASTM B214-07	75	micrometer	1.28	%	PARTICLESIZE-SIEVING
17	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	20	micrometer	5.48	%	PARTICLESIZE-SIEVING
18	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	25	micrometer	7.21	%	PARTICLESIZE-SIEVING
19	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	32	micrometer	18.36	%	PARTICLESIZE-SIEVING
20	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	38	micrometer	22.37	%	PARTICLESIZE-SIEVING
21	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	45	micrometer	22.37	%	PARTICLESIZE-SIEVING
22	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	53	micrometer	15.89	%	PARTICLESIZE-SIEVING
23	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	63	micrometer	5.84	%	PARTICLESIZE-SIEVING
24	P-0092-14	17-4PH	NIST_100-6_Feedstock11	Recyled from Build 10	ASTM B214-07	75	micrometer	2.01	%	PARTICLESIZE-SIEVING
25	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	20	micrometer	0.55	%	PARTICLESIZE-SIEVING
26	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	25	micrometer	3.29	%	PARTICLESIZE-SIEVING
27	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	32	micrometer	20.38	%	PARTICLESIZE-SIEVING
28	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	38	micrometer	27.7	%	PARTICLESIZE-SIEVING
29	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	45	micrometer	23.95	%	PARTICLESIZE-SIEVING
30	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	53	micrometer	17.75	%	PARTICLESIZE-SIEVING
31	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	63	micrometer	4.84	%	PARTICLESIZE-SIEVING
32	P-0098-14	17-4PH	NIST_100-6_RecycleMaterial11	Recyled from Build 11	ASTM B214-07	75	micrometer	1.19	%	PARTICLESIZE-SIEVING
33	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	20	micrometer	1.19	%	PARTICLESIZE-SIEVING
34	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	25	micrometer	4.59	%	PARTICLESIZE-SIEVING
35	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	32	micrometer	24.4	%	PARTICLESIZE-SIEVING
36	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	38	micrometer	26.79	%	PARTICLESIZE-SIEVING
37	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	45	micrometer	23.85	%	PARTICLESIZE-SIEVING
38	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	53	micrometer	14.59	%	PARTICLESIZE-SIEVING
39	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	63	micrometer	3.94	%	PARTICLESIZE-SIEVING
40	P-0046-14	17-4PH	NIST_100-6_Feedstock2	Recyled from Build 1	ASTM B214-07	75	micrometer	0.18	%	PARTICLESIZE-SIEVING
41	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	20	micrometer	4.62	%	PARTICLESIZE-SIEVING
42	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	25	micrometer	6.46	%	PARTICLESIZE-SIEVING
43	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	32	micrometer	15.33	%	PARTICLESIZE-SIEVING
44	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	38	micrometer	21.24	%	PARTICLESIZE-SIEVING
45	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	45	micrometer	27.24	%	PARTICLESIZE-SIEVING
46	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	53	micrometer	19.39	%	PARTICLESIZE-SIEVING
47	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	63	micrometer	4.52	%	PARTICLESIZE-SIEVING
48	P-0051-14	17-4PH	NIST_100-6_Feedstock3	Recyled from Build 2	ASTM B214-07	75	micrometer	0	%	PARTICLESIZE-SIEVING
49	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	20	micrometer	5.41	%	PARTICLESIZE-SIEVING
50	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	25	micrometer	8.17	%	PARTICLESIZE-SIEVING
51	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	32	micrometer	18.62	%	PARTICLESIZE-SIEVING
52	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	38	micrometer	21.74	%	PARTICLESIZE-SIEVING
53	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	45	micrometer	23.67	%	PARTICLESIZE-SIEVING
54	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	53	micrometer	16.79	%	PARTICLESIZE-SIEVING
55	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	63	micrometer	4.4	%	PARTICLESIZE-SIEVING
56	P-0056-14	17-4PH	NIST_100-6_Feedstock4	Recyled from Build 3	ASTM B214-07	75	micrometer	0.83	%	PARTICLESIZE-SIEVING
57	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	20	micrometer	4.51	%	PARTICLESIZE-SIEVING
58	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	25	micrometer	7.64	%	PARTICLESIZE-SIEVING
59	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	32	micrometer	20.17	%	PARTICLESIZE-SIEVING
60	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	38	micrometer	20.17	%	PARTICLESIZE-SIEVING
61	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	45	micrometer	24.86	%	PARTICLESIZE-SIEVING
62	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	53	micrometer	16.3	%	PARTICLESIZE-SIEVING
63	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	63	micrometer	4.97	%	PARTICLESIZE-SIEVING
64	P-0061-14	17-4PH	NIST_100-6_Feedstock5	Recyled from Build 4	ASTM B214-07	75	micrometer	1.1	%	PARTICLESIZE-SIEVING
65	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	20	micrometer	4.61	%	PARTICLESIZE-SIEVING
66	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	25	micrometer	8.76	%	PARTICLESIZE-SIEVING
67	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	32	micrometer	20.85	%	PARTICLESIZE-SIEVING
68	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	38	micrometer	23.15	%	PARTICLESIZE-SIEVING
69	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	45	micrometer	23.25	%	PARTICLESIZE-SIEVING
70	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	53	micrometer	14.21	%	PARTICLESIZE-SIEVING
71	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	63	micrometer	4.06	%	PARTICLESIZE-SIEVING
72	P-0067-14	17-4PH	NIST_100-6_Feedstock6	Recyled from Build 5	ASTM B214-07	75	micrometer	0.74	%	PARTICLESIZE-SIEVING
73	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	20	micrometer	8.81	%	PARTICLESIZE-SIEVING
74	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	25	micrometer	12.94	%	PARTICLESIZE-SIEVING
75	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	32	micrometer	24.13	%	PARTICLESIZE-SIEVING
76	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	38	micrometer	19.45	%	PARTICLESIZE-SIEVING
77	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	45	micrometer	20.09	%	PARTICLESIZE-SIEVING
78	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	53	micrometer	10.73	%	PARTICLESIZE-SIEVING
79	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	63	micrometer	2.94	%	PARTICLESIZE-SIEVING
80	P-0072-14	17-4PH	NIST_100-6_Feedstock7	Recyled from Build 6	ASTM B214-07	75	micrometer	0.64	%	PARTICLESIZE-SIEVING
81	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	20	micrometer	5.24	%	PARTICLESIZE-SIEVING
82	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	25	micrometer	6.8	%	PARTICLESIZE-SIEVING
83	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	32	micrometer	18.57	%	PARTICLESIZE-SIEVING
84	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	38	micrometer	23.62	%	PARTICLESIZE-SIEVING
85	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	45	micrometer	24.26	%	PARTICLESIZE-SIEVING
86	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	53	micrometer	15.35	%	PARTICLESIZE-SIEVING
87	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	63	micrometer	4.6	%	PARTICLESIZE-SIEVING
88	P-0077-14	17-4PH	NIST_100-6_Feedstock8	Recyled from Build 7	ASTM B214-07	75	micrometer	1.29	%	PARTICLESIZE-SIEVING
89	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	20	micrometer	5.05	%	PARTICLESIZE-SIEVING
90	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	25	micrometer	8.17	%	PARTICLESIZE-SIEVING
91	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	32	micrometer	18.62	%	PARTICLESIZE-SIEVING
92	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	38	micrometer	22.48	%	PARTICLESIZE-SIEVING
93	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	45	micrometer	22.66	%	PARTICLESIZE-SIEVING
94	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	53	micrometer	16.33	%	PARTICLESIZE-SIEVING
95	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	63	micrometer	4.95	%	PARTICLESIZE-SIEVING
96	P-0082-14	17-4PH	NIST_100-6_Feedstock9	Recyled from Build 8	ASTM B214-07	75	micrometer	1.38	%	PARTICLESIZE-SIEVING
97	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	9.07	%	PARTICLESIZE-SIEVING
98	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	14.36	%	PARTICLESIZE-SIEVING
99	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	17.82	%	PARTICLESIZE-SIEVING
100	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	18.45	%	PARTICLESIZE-SIEVING
101	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	18.68	%	PARTICLESIZE-SIEVING
102	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	16.77	%	PARTICLESIZE-SIEVING
103	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	3.98	%	PARTICLESIZE-SIEVING
104	RR_1_P-22-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.01	%	PARTICLESIZE-SIEVING
105	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	14.2	%	PARTICLESIZE-SIEVING
106	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	15.98	%	PARTICLESIZE-SIEVING
107	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	19.05	%	PARTICLESIZE-SIEVING
108	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	16.73	%	PARTICLESIZE-SIEVING
109	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	17.01	%	PARTICLESIZE-SIEVING
110	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	14.46	%	PARTICLESIZE-SIEVING
111	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	2.16	%	PARTICLESIZE-SIEVING
112	RR_10_P-31-14	IN625	NIST_IN625_RR_Feedstock_Aberdeen	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.04	%	PARTICLESIZE-SIEVING
113	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	18.89	%	PARTICLESIZE-SIEVING
114	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	14.98	%	PARTICLESIZE-SIEVING
115	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	19.33	%	PARTICLESIZE-SIEVING
116	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	14.34	%	PARTICLESIZE-SIEVING
117	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	16.45	%	PARTICLESIZE-SIEVING
118	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	14.54	%	PARTICLESIZE-SIEVING
119	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	0.91	%	PARTICLESIZE-SIEVING
120	RR_3_P-24-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.01	%	PARTICLESIZE-SIEVING
121	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	5.54	%	PARTICLESIZE-SIEVING
122	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	11.47	%	PARTICLESIZE-SIEVING
123	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	16.49	%	PARTICLESIZE-SIEVING
124	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	21.66	%	PARTICLESIZE-SIEVING
125	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	20.2	%	PARTICLESIZE-SIEVING
126	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	18.08	%	PARTICLESIZE-SIEVING
127	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	5.68	%	PARTICLESIZE-SIEVING
128	RR_11_P-32-14	IN625	NIST_IN625_RR_Feedstock_HW	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.04	%	PARTICLESIZE-SIEVING
129	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	13.71	%	PARTICLESIZE-SIEVING
130	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	11.88	%	PARTICLESIZE-SIEVING
131	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	16.11	%	PARTICLESIZE-SIEVING
132	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	18.56	%	PARTICLESIZE-SIEVING
133	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	19.35	%	PARTICLESIZE-SIEVING
134	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	17.24	%	PARTICLESIZE-SIEVING
135	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	2.6	%	PARTICLESIZE-SIEVING
136	RR_2_P-23-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.02	%	PARTICLESIZE-SIEVING
137	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	5.55	%	PARTICLESIZE-SIEVING
138	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	13.12	%	PARTICLESIZE-SIEVING
139	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	19.39	%	PARTICLESIZE-SIEVING
140	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	21.74	%	PARTICLESIZE-SIEVING
141	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	18.94	%	PARTICLESIZE-SIEVING
142	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	15.75	%	PARTICLESIZE-SIEVING
143	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	4.89	%	PARTICLESIZE-SIEVING
144	RR_2_P-36-14	IN625	NIST_IN625_RR_Feedstock_Louisville	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.02	%	PARTICLESIZE-SIEVING
145	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	4.96	%	PARTICLESIZE-SIEVING
146	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	11.04	%	PARTICLESIZE-SIEVING
147	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	20.84	%	PARTICLESIZE-SIEVING
148	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	23.25	%	PARTICLESIZE-SIEVING
149	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	18.64	%	PARTICLESIZE-SIEVING
150	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	16.81	%	PARTICLESIZE-SIEVING
151	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	3.69	%	PARTICLESIZE-SIEVING
152	RR_4_P-25-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.01	%	PARTICLESIZE-SIEVING
153	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	12.41	%	PARTICLESIZE-SIEVING
154	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	14.86	%	PARTICLESIZE-SIEVING
155	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	18.75	%	PARTICLESIZE-SIEVING
156	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	19.56	%	PARTICLESIZE-SIEVING
157	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	17.51	%	PARTICLESIZE-SIEVING
158	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	14.55	%	PARTICLESIZE-SIEVING
159	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	63	micrometer	1.88	%	PARTICLESIZE-SIEVING
160	RR_12_P-33-14	IN625	NIST_IN625_RR_Feedstock_NIST	Virgin Powder in Dispenser	ASTM B214-07	75	micrometer	0.01	%	PARTICLESIZE-SIEVING
161	RR_5_P-26-14	IN625	NIST_IN625_RR_Feedstock_Picatinny	Virgin Powder in Dispenser	ASTM B214-07	20	micrometer	7.65	%	PARTICLESIZE-SIEVING
162	RR_5_P-26-14	IN625	NIST_IN625_RR_Feedstock_Picatinny	Virgin Powder in Dispenser	ASTM B214-07	25	micrometer	11.4	%	PARTICLESIZE-SIEVING
163	RR_5_P-26-14	IN625	NIST_IN625_RR_Feedstock_Picatinny	Virgin Powder in Dispenser	ASTM B214-07	32	micrometer	14.98	%	PARTICLESIZE-SIEVING
164	RR_5_P-26-14	IN625	NIST_IN625_RR_Feedstock_Picatinny	Virgin Powder in Dispenser	ASTM B214-07	38	micrometer	22.01	%	PARTICLESIZE-SIEVING
165	RR_5_P-26-14	IN625	NIST_IN625_RR_Feedstock_Picatinny	Virgin Powder in Dispenser	ASTM B214-07	45	micrometer	18.63	%	PARTICLESIZE-SIEVING
166	RR_5_P-26-14	IN625	NIST_IN625_RR_Feedstock_Picatinny	Virgin Powder in Dispenser	ASTM B214-07	53	micrometer	18.89	%	PARTICLESIZE-SIEVING
